Pune, Maharashtra
GST No. 27AAXCA1274C1ZL
Call 08043816911 51% Response Rate
Send Enquiry
Product Brochure
| Protocol Support | Modbus RTU |
| Serial Ports | 1 Port |
| Ethernet Ports | 2 x 10/100 Mbps Ethernet ports |
| Serial Interface | RS232 |
| Mounting | DIN Rail |
| Baud Rate | 50 bps ~ 921.6 kbps, any baud rate setting |
| Terminator for RS- | 232/422/485 |
| Dimensions (with ears) | : : 42 x 140 x 95 mm (1.65" x 5.51" x 3.74") |
| Usage/Application | Industrial |
| Model Name/Number | EKI-1224 |
| Compatible Brand | ADVANTECH |
| Power Supply | 12V TO 48V |
| Operating Temperature | 10 ~ 60 DegreeC (14 ~ 140 DegreeF) |
| Data Bits | 5, 6, 7, 8 |
| Weight | 0.555 Kg |
| Serial Port Number | 1 |
| Number Of Ports | 4 |
View Complete details
Product Brochure
| Protocol Support | RTU ASCII, Modbus RTU, RTU TCP, Modbus TCP |
| Serial Ports | 2 Ports |
| Ethernet Ports | 2 Ports |
| Serial Interface | RS422, RS232, RS485 |
| Baud Rate | All standard + Customize Option |
| Mounting | DIN Rail |
| Power Input | 9-36 V DC |
| Isolation | 2 kV |
| Operating Temp | 0 to 55 C |
View Complete details
Product Brochure
| Protocol Support | Modbus RTU |
| Serial Ports | 1 Port |
| Ethernet Ports | 1 Port |
| Serial Interface | RS422, RS232, RS485 |
| Baud Rate | 9600 bps |
| Mounting | DIN Rail |
| Isolation | 2 kV |
| Operating Temp | 0 to 55 C |
View Complete details
Product Brochure
| Protocol Support | RTU ASCII, RTU TCP, Modbus TCP |
| Serial Ports | 4 Ports |
| Ethernet Ports | 4 Ports |
| Serial Interface | RS422, RS485, RS232 |
| Baud Rate | 9600 bps |
| Mounting | DIN Rail |
| Power Input | 9-36 V DC |
| Isolation | 2 kV |
| Operating Temp | 0 to 55 C |
View Complete details
Product Brochure
| Port type | RS232 to RS485 |
| Interface count | 1 port |
| Mounting type | DIN rail |
| Data Rate (bits per second) | 1200 bps |
| Power Supply | 9-30VDC |
| Storage Temperature | -25 to 85 deg cel |
| Dimension | 115x75x35mm |
| Data rate | 921.6 kbps |
| Isolation | 2 kV |
| Power input | 5 V DC |
| Approval | CE |
| Brand | Avyanna Tech |
View Complete details