Pune, Maharashtra
GST No. 27AAXCA1274C1ZL
Call 08043816911 51% Response Rate
Send Enquiry
Product Brochure
| Display Size | 15 inches |
| Touch Type | Resistive |
| Processor | i3, i5, i7 |
| RAM | 32 GB |
| Storage | 1 TB |
| IP Rating | IP 66 |
| Monitor Size | 12" |
| Model Name/Number | FPM-212-R8AE |
| Feature | Slim design enables easy installation |
| Power Consumption | 17.91(idle), 19.01(Max) |
| Mounting | Panel Mount, VESA Mount, Wall Mount |
| Power Supply | 60W 24V 2.5A |
| I O Ports | RS232, RS485, USB x2, LAN x2 |
| Voltage | 24v |
| Brand | Advantech |
| Features | Supports various mount options: panel, desktop, and VESA arm |
| Input Voltage | 36 V |
| Weight | 3.2 kg |
| Warranty | 2 Year |
| Dimensions | 311.8 x 238.0 x 53 mm |
| Operating Humidity | 10 ~ 90% non-condensing |
| Operating Temperature | 0 ~ 50 DegreeC (32 ~ 122 DegreeF) |
View Complete details
Product Brochure
| Touch type | Capacitive |
| Screen resolution | 1920x1080 |
| IP rating | IP65 |
| Type Of Monitor | Led |
| Video input | DP, HDMI |
| Mounting | VESA mount |
| Monitor Size | Anti-Reflective treatment (optional) |
| Screen Size | 15.6" |
| Material | Keys: menu, up, down, auto adjust, monitor power on/off |
| Model Name/Number | FPM-115 |
| Panel type | TFT LCD |
| Brand | Advantech |
| Screen format | 15.6" / 21.5" |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 19 inches |
| Touch Type | Capacitive |
| Processor | i5 |
| RAM | 32 GB |
| Storage | 1 TB |
| IP Rating | IP65 |
| Brand | IEI |
| Color | BLACK |
| Memory Size | Dual channel On board LPDDR4x 8G (max 32GB) |
| Mounting | Panel Mount, VESA Mount, Wall Mount |
| I O Ports | RS232, USB x4, LAN x2 |
Additional Information:
View Complete details
Product Brochure
| Screen resolution | 1280x1024 |
| Touch type | Resistive |
| Resolution | 1280 x 1024 |
| Mounting | Panel mount, Desktop, VESA mount |
| Video input | VGA, DVI |
| Monitor Size | 19" |
| Screen Size | 15''-19.9'' |
| Model Name/Number | FPM-3191G-R3BE |
| Feature | Lockable OSD control pad on rear cover |
| IP Rating | IP 65 |
| Power Consumption | 18 W +20% |
| Display Type | SXGA TFT LCD with LED backlight |
| Maximun Color | 16.7M |
| Power Supply | -240V 60W 24V 2.5A |
| Voltage | 24V |
| Brand | Advantech |
| Input Voltage | 24 V |
| Weight | 10.65 KG |
| Warranty | 2 Year |
| Storage Temperature | -30 to 80 d c |
View Complete details
Product Brochure
| Touch type | Resistive |
| Screen resolution | 1024x768 |
| Mounting | VESA mount, Panel mount, Rack mount |
| Resolution | 1920 x 1080 p |
| Refresh Rate | 60Hz |
| Video input | HDMI, DisplayPort |
| Screen Size | 15" |
| Color | Black |
| Panel type | TFT LCD |
| Operating Temperature | 0 ~ 50 DegreeC (32 ~ 122 DegreeF) |
| Storage Temperature | -20 ~ 60 DegreeC (-4 ~ 140 DegreeF) |
| IP Rating | IP-66 graded front panel |
| Humidity (Storage) | 10 ~ 90% non-condensing |
| Vibration | 5 ~ 500 Hz, 1 Grms (Operating, Random) |
View Complete details
Product Brochure
| Screen size | 15 inch |
| Touch type | Non-Touch |
| Screen resolution | 1024x768 |
| Screen format | 5:4 |
| Video input | HDMI, DP, VGA |
| Mounting | VESA mount, Wall mount |
| IP rating | IP65 |
| Panel type | LED backlit |
| Brightness | 250 cd/m2 |
| Operating temp | -20 to 70 C |
View Complete details
Product Brochure
| Screen size | 15 inch |
| Touch type | Capacitive |
| Screen resolution | 1024x768 |
| Screen format | 5:4 |
| Panel type | TFT LCD |
| Video input | DP, VGA, HDMI |
| Brightness | 250 cd/m2 |
| Mounting | Wall mount, VESA mount |
| IP rating | IP65 |
| Operating temp | -20 to 70 C |
View Complete details