Pune, Maharashtra
GST No. 27AAXCA1274C1ZL
Call 08043816911 58% Response Rate
Send Enquiry
Product Brochure
| Brand | Advantech |
| Number of Channels | 16 |
| Channels | 16 |
| I O Type | Digital Input |
| Mounting Type | Din Rail |
| Signal Type | Relay |
| Signal Range | 100 mA |
| Protocol | Modbus RTU |
| Mounting | DIN Rail |
| Usage/Application | Industrial |
| Model Name/Number | ADAM-6251 |
| Power | 2.7 W @ 24 VDC |
| Current | 10 - 30 VDC (24 VDC standard) |
| Number Of Ports/Pins | 16 |
| Warranty Period | 2 year |
| No. Of Channels | 16 |
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Resolution | 12 bit |
| Input Type | Voltage, Analog##Voltage,Current,Analog, Current |
| Input Signal Range | 4-20 mA, 0-10 V, 0-20 mA, 0-5 V |
| Isolation | No Isolation |
| Module Type | Analog Input |
| Communication Protocol | Modbus RTU |
| Series | TANTU |
| Make | Avyanna Tech |
| Part No | AT-11013 / AT-11023 |
| Number of Channels | 4 |
Additional Information:
View Complete details
Product Brochure
| Conversion Type | RS232 to RS485 |
| Port type | RS232 to RS485 |
| Port Count | 1 port |
| Interface count | 1 port |
| Number Of Ports/Pins | 1 x plug-in terminal block |
| Power Supply | 1 W @ 24 VDC |
| Usage | Networking |
| Storage Temperature | - 10 ~ 70 DegreeC (-13 ~ 185 DegreeF) |
| Baud Rate | 115200 bps |
| Data rate | 921.6 kbps |
| Isolation | 1 kV |
| Connector | DB9 |
| Power input | 5 V DC |
| Mounting Type | Din Rail |
| Model Name/Number | ADAM-4520 |
| Brand | Advantech |
| Warranty | 2 Years |
| Warranty Period | 800gm |
| Network Speed | 1,200, 2,400, 4,800, 9,600 |
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Number of Channels | 7 |
| Protocol Support | Modbus RTU |
| Resolution | 15 bit |
| Serial Ports | 1 Port |
| Input Type | RTD, Pt100/Pt1000 |
| Input Signal Range | 4-20 mA |
| Isolation | Channel-to-Channel |
| Communication Protocol | Modbus RTU |
| Input connections | 2/3/4 wire |
| Pt100 Temperature range | -200° to 850°C |
| Accuracy | 0.5°C |
Additional Information:
View Complete details
Product Brochure
| Number of Channels | 8 |
| Resolution | 12 bit |
| Input Type | Current |
| Input Signal Range | 0-5V/0-10V/0-20mA/4-20mA |
| Isolation | 1.5 kV Galvanic |
| Module Type | Analog Input |
| Communication Protocol | Modbus RTU |
| Operating Voltage | 9 – 36 VDC |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Avyanna Tech |
| Number of Channels | 4 |
| I O Type | Analog |
| Resolution | 12 bit |
| Channels | 4 |
| Input Type | Voltage, Current |
| Signal Type | PNP |
| Input Signal Range | 10 mA |
| Protocol | Modbus RTU |
| Mounting | DIN Rail |
| Isolation | 1.5 kV Galvanic |
| Module Type | Analog Input/Output |
| Communication Protocol | Modbus RTU |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Number of Channels | 8 |
| Resolution | 12 bit |
| Input Type | Current, Analog##Voltage,Current,Analog, Voltage |
| Input Signal Range | 0-20 mA, 0-10 V, 4-20 mA, 0-5 V |
| Isolation | Channel-to-Channel |
| Module Type | Analog Input |
| Communication Protocol | Modbus RTU |
| Module Format / Series | S7-1200 |
| Part No. | AT-11013/ AT-11023 |
| Supported Protocols | MODBUS RTU |
| Sampling Rate | 10 Sample/Second (total) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | AVYANNA TECH |
| Signal Type | TTL |
| Ethernet Ports | 1 Port |
| Input Voltage | 24 V DC |
| Protocol | Modbus TCP |
| Modbus Type | Modbus TCP/IP |
| Mounting | DIN Rail |
| Dimensions (with ears) | W: 50mm, L: 110mm, H: 35mm |
| IP Access method | Web server configuration |
| Isolation | No Isolation |
| Country of Origin | Made in India |
| Operating Voltage | DC 9V-36V |
| Network Protocols | TCP, HTTP, DHCP, DNS, UDP, ARP |
| Channels | 4 |
| Serial Port Number | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| IO Type | Digital Input Digital Output |
| Brand | Avyanna Tech |
| Number of Channels | 16 |
| Bus Type | PCI |
| Channels | 12 DI 8 DO |
| Channel Count | 8 Channel |
| Signal Type | Relay |
| Signal Level | 12 V |
| Protocol | Modbus TCP |
| Isolation | 1.5 kV Isolation |
| Output Voltage | 24 V DC |
| Connector Type | Terminal Block |
| Model Name/Number | 12DI8DO |
| Dimensions | W: 123mm, L: 181mm |
| Power | DC 9V-36V |
| Mounting | Panel Mount |
| Output Current | 0.5 A |
| Country of Origin | Made in India |
| Number of Inputs | 12 |
| Number of Outputs | 8 Relay output |
| Configuration Tool | Web server configuration |
| Operating Humidity | 20-95% RH (non-condensing) |
| Make | Avyanna Tech |
Additional Information:
View Complete details
Product Brochure
| Converter Type | Monitoring and control |
| Brand | Avyanna Tech |
| I O Type | Digital |
| Resolution | Isolation 1500 VDC |
| No. of Channels | 8 |
| Channels | 8 |
| Signal Type | Relay |
| Model Name/Number | MNP-AI0-8DI-8DO |
| Input Voltage | 24 V DC |
| Sampling Rate | 50 kSPS |
| Input Signal Type | Voltage |
| Protocol | Modbus RTU |
| Output Signal Type | 0 to 10 V |
| Mounting | DIN Rail |
| Network Speed | 10/100 Base-TX |
| Power | 9-24 VDC |
| Temperature | -10 DegreeC +60 DegreeC |
| Part Number | MNP-AI0-8DI-8DO |
| Number Of Ports/Pins | 1 |
View Complete details